Trathielec
2/4/8/16 channels PT100 K/S/R/B/N/E/J/T type Thermocouple Sensor RS485 Modbus Output Temperature Acquisition Module
2/4/8/16 channels PT100 K/S/R/B/N/E/J/T type Thermocouple Sensor RS485 Modbus Output Temperature Acquisition Module
Couldn't load pickup availability
2/4/8/16 channels PT100 K/S/R/B/N/E/J/T type Thermocouple Sensor RS485 Output Temperature Acquisition Module

| Model | Parameter | 
| TTE-KWL-2PT | 2 channels PT100, RS485 output | 
| TTE-KWL-4PT | 4 channels PT100, RS485 output | 
| TTE-KWL-8PT | 8 channels PT100, RS485 output | 
| TTE-KWL-16PT | 16 channels PT100, RS485 output | 
| TTE-KWL-2TC | 2 channels thermocouple (K/S/R/B/N/E/J/T type), RS485 output | 
| TTE-KWL-4TC | 4 channels thermocouple (K/S/R/B/N/E/J/T type), RS485 output | 
| TTE-KWL-8TC | 8 channels thermocouple (K/S/R/B/N/E/J/T type), RS485 output | 
| TTE-KWL-16TC | 16 channels thermocouple (K/S/R/B/N/E/J/T type), RS485 output | 
Specification
| PT100 module specification: | |||
| Supply power | 6-36V DC | communication port | Isolated RS485 | 
| Number of channels | 1-16 channel | Temperature range | -200~850℃ | 
| Power consumption | <200mW | sensor type | 2 or 3 wires | 
| Temperature accuracy | ±0.3℃ | Resolution | 0.1℃ | 
| Acquisition rate | 100KHZ/channel | Data Update | 10HZ/channel | 
| Error alarm | Sensor disconnects detection | ||
| baud rate | 1200~115200 (default 9600) | ||
| Thermocouple module Parameter | |||
| Supply power | 6-36V DC | communication port | Isolated RS485 | 
| Number of channels | 1-16 channel | Operating temperature | -20~75℃ | 
| Power consumption | <200mW | mailing address | 1-247 | 
| Temperature accuracy | ±1℃ | Resolution | 0.1℃ | 
| Acquisition rate | 100KHZ/channel | Data Update | 2HZ/channel | 
| Error alarm | Sensor disconnects detection | ||
| temperature correction | Software setting offset (-20.0~20.0°C) | ||
| sensor type | K/S/R/B/N/E/J/T type thermocouple | ||
| baud rate | 1200~115200 (default 9600) | ||
| Thermocouple temperature range table | |
| sensor type | Temperature measurement range | 
| K type | -270~1370℃ | 
| S type | -50~1700℃ | 
| R type | -50~1700℃ | 
| B type | 250~1800℃ | 
| N type | -200~1300℃ | 
| E type | -270~1000℃ | 
| J type | -200~1200℃ | 
| T type | -270~400℃ | 
Characteristic
- 
Double watchdog of software and hardware, never down 
- 
Read and use, no calculations required 
- 
Sensor disconnects detection 
- 
Overvoltage protection, overcurrent protection 
- 
Simple connection, plug and play 
- 
All channels integrated into one output 
- 
Isolated communication, strong anti-interference 
- 
Industrial grade quality, reverse polarity surge protection 
- 
Digital signal output to prevent acquisition errors 
- 
Wide measuring range, high measuring accuracy 
- 
Isolated RS485 output, support Modbus RTU protocol 




Size:






Share
 
 
 
 
 
 
 

 
               
    