Trathielec
Light sensor 0-10V 0-5V 4-20mA RS485 200000Lux 65535Lux industrial intensity illumination acquisition transmitter
Light sensor 0-10V 0-5V 4-20mA RS485 200000Lux 65535Lux industrial intensity illumination acquisition transmitter
Couldn't load pickup availability

Light sensor 0-10V 0-5V 4-20mA RS485 200000Lux 65535Lux industrial intensity illumination acquisition transmitter
the transmitter is an optical precision photosensitive transmitter, and the output value unit of measurement is Lux, The use of wall-mounted waterproof housing, wall-mounted installation, high level of protection. 4-20ma/0-10v/0-5v A variety of analog output signal optional, product power supply for 10-30V wide voltage power supply, mainly used in agricultural greenhouses, flower culture greenhouse, Agricultural field, electronic equipment production lines, such as the need for illumination monitoring occasions.
Features
- 
measuring range of high precision illumination measurement 0-6 million Lux, 0-20 million Lux Optional.
- 
4-20ma/0-10v/0-5v multiple analog output signals optional
- 
wall-mounted waterproof shell, high protection level, can be used for outdoor or harsh on-site environment
- 
10-30V DC wide voltage power supply
Specification
| DC power Supply (default) | 10-30vdc(0~10v -type | |
| Maximum                 power | Current output | 1.2W | 
| Voltage output | 1.2W | |
| Precision | Light intensity | ±7% (°) | 
| Light intensity Range | 0~20 million 0~65535lux | |
| Working | -40 ° ~+60 °, 0%RH~80%RH | |
| Long-term stability | Light intensity | ≤ 5%/y | 
| Response time | Light intensity | 0.1s | 
| Output signal | Current output | 4ma~20ma | 
| Voltage output | 0~5v/0~10v | |
| Load capacity | Voltage output | output resistor≤ 250Ω | 
| Current output | ≤ 600Ω | |
| DC power Supply (default) | 10-30vdc | |
| Maximum                power | 0.4W | |
| Precision | Humidity | ±3%rh(5%rh~95%rh,25°) | 
| Temperature | ±0.5 °( - °) | |
| Light intensity | ±7% ( °) | |
| Light intensity Range | 0-65535lux ; 0-20 million Lux | |
| Temperature and humidity measurement process | -40 ° ~+60 °, 0%RH~80%RH | |
| Long-term | Temperature | ≤ 0.1 ° /y | 
| Humidity | ≤ 1%/y | |
| Light intensity | ≤ 5%/y | |
| Response time | Temperature | ≤ 18s (1m/s wind speed) | 
| Humidity | ≤ 6s (1m/s wind speed) | |
| Light intensity | 0.1s | |
| Output signal | RS485 (Modbus Protocol) | |



Share
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 
               
     
     
     
     
    