Trathielec
MB317T 32DO(NPN) 32-Channel Digital Output Transistor Output Modbus Controller
MB317T 32DO(NPN) 32-Channel Digital Output Transistor Output Modbus Controller
Couldn't load pickup availability
| WT-MB series Modbus IO Module | ||
| AI + AO | ||
| MB307B | 8AI | |
| MB307J | 16AI | |
| MB308Z | 24AI | |
| MB308F | 32AI | |
| MB307C | 4AO | |
| MB307A | 8AI+4AO | |
| MB308J | 16AI+4AO | |
| MB308Q | 32AI+4AO | |
| DI + DO | ||
| MB307G | 16DI | |
| MB308D | 32DI | |
| MB307N | 4DO | |
| MB328A | 16DO | |
| MB308M | 24DO | |
| MB307P | 8DI+4DO | |
| MB307E | 8DI+8DO | |
| MB328B | 8DI+16DO | |
| MB308K | 16DI+12DO | |
| MB308L | 24DI+6DO | |
| AI + AO + DI + DO | ||
| MB307F | 8AI+8DI | |
| MB308W | 8AI+24DI | |
| MB308U | 16AI+16DI | |
| MB308H | 24AI+8DI | |
| MB308C | 24AI+6DO | |
| MB307L | 8AI+4DO | |
| MB308Y | 16AI+12DO | |
| MB307K | 4AO+8DI | |
| MB307R | 4AO+6DO | |
| MB307D | 8AI+8DI+8DO | |
| MB308E | 8AI+8DI+12DO | |
| MB308T | 8AI+16DI+6DO | |
| MB308R | 16AI+8DI+6DO | |
| MB308N | 8AI+4AO+8DI+8DO | |
| MB308V | 8AI+4AO+8DI+12DO | |
| MB308P | 8AI+4AO+16DI+6DO | |
| MB308S | 16AI+4AO+8DI+6DO | |
| MB328C | 8AI+16DO | |
| DI + DO(NPN) | ||
| MB317H | 16NPN | |
| MB317T | 32NPN | |
| MB317E | 8DI+8NPN | |
| MB317F | 16DI+16NPN | |
| MB317A | 8AI+8NPN | |
| MB317D | 8AI+8DI+8NPN | |
| MB317Q | 16AI+8DI+8NPN | |
| PT100 + AI (4-20mA / 0-5V / 0-10V) + AO + DI + DO) | ||
| MB318A | 4PT | |
| MB318B | 4PT+4AI | |
| MB318G | 4PT+3AI+8DI+8DO | |
| MB318F | 4PT+4AI+4AO+8DI+6DO | |
| MB318C | 8PT | |
| MB318M | 4PT+11AI+16DI | |
| MB318L | 8PT+16AI | |
| MB318W | 8PT+8AI+8DI | |
| MB318K | 8PT+8DI+6DO | |
| MB318D | 12PT | |
| MB318E | 12PT+4AI | |
| MB318S | 4PT+11AI+8DI+6DO | |

MB317T 32DO(NPN) 32-Channel Digital Output Transistor Output Modbus Controller

Wiring diagram

Size

Options:

Digital output
| Output type | NPN transistor output | 
| Isolation | opt coupler isolation | 
| Load voltage | 5-30VDC | 
| Load current | 100mA | 
System parameters
| CPU | 32-bit ATMEL ARM, 72MHZ | 
| OS | GCOS,10ms scheduling mechanism | 
| Power | 7-35VDC @2W, power supply reverse protection, isolation design | 
| Installation | DIN rail mounting or screw fixing | 
| Working Environment | -40℃~85℃,5%~95%RH(non-condensing) | 
| Protection | IP20 | 
| Watchdog | 1.5m guard | 
Series port parameters
| Port type | 1RS485 & 1RS232 | 
| Protection | DCDC isolation design, 2500V lightning protection, ESD, overvoltage, overcurrent protection | 
| Baud rate | 1200~115200,default 9600 | 
| Parity | Even, Odd, None | 
| start bit | 1 bit | 
| data bits | 8 bit | 
| Stopbits | 1,2bits | 
| Protocol | MODBUS RTU | 
| default | 9600.N.8.1,slave id is 1 | 
Ethernet
| Port type | RJ45 | 
| Communicate protocol | MODBUS TCP,MODBUS UDP | 
| Communicate rate | 1000 times/s | 
| bandwidth | 10M/100Mbps | 
| IP address | 192.168.1.75 | 
| Port | 502 | 
Config tool

Share
 
 
 
 
 
 
 

 
               
     
     
    