Trathielec
Optical Rain Sensor Dual-Channel Outdoor Meteorological Rain Gauge Monitoring High-Precision Rainwater Transmitter
Optical Rain Sensor Dual-Channel Outdoor Meteorological Rain Gauge Monitoring High-Precision Rainwater Transmitter
Couldn't load pickup availability
Optical Rain Sensor

Features

RS485/Pulse output
Long Transmission Distance and stable signal.

Rain Mode
The Resolution in Rain Mode is 0.1mm, and Sends a Pulse Signal of 50ms Duration and Accumulated Rainfall to the Outside World Through the signal line.

Waterproof connector
The Product Comes with 1 Meter Lead Wire for Easy Wiring and Testing.

Stainless Steel Housing
Waterproof Housing for Outdoor Use with 2 Mounting Holes.
Specification
| Output | RS485/pulse | 
| Power Supply | DC5~30V/DC12~30V | 
| Power consumption | <0.3W(@12V DC:<20mA) | 
| Resolution | 0.1mm | 
| Typical accuracy | ±5% (@25℃) | 
| Maximum instantaneous rainfall | 24mm/min | 
| Rain sensing diameter | 6CM | 
| Working temperature | -40~60℃ | 
| Working humidity | 0~99%RH (no condensation) | 
| Working pressure range | Standard atmospheric pressure ±10% | 
| long term stability | Light: <5%/y (Type 485) | 
| Withstand voltage | ≤30VDC | 
| Withstand current | ≤1A | 
| Dimensions | See dimensional drawing | 
Size




| Wiring |  |  | |||||
| RS485 Wiring | Pulse wiring |  |  | ||||
|  | Red | Power + |  | Red | Power + |  |  | 
|  |  |  |  | ||||
|  | Green | Power - |  | black | Power - |  |  | 
|  |  |  |  | ||||
|  | Yellow | RS485 + |  | blue | Pulse output |  |  | 
|  |  |  |  | ||||
|  | Blue | RS485 - |  |  |  |  |  | 
|  |  |  |  | ||||
| Note: Connect the Positive and Negative Terminals of the Power supply first, and then connect the signal Wire. | |||||||
Share
 
 

 
               
    