Trathielec
TTE-BY Outdoor Atmosphere Temperature Humidity Noise Pressure PM2.5 Illumination CO2 Sensor With Rs485 Output
TTE-BY Outdoor Atmosphere Temperature Humidity Noise Pressure PM2.5 Illumination CO2 Sensor With Rs485 Output
Couldn't load pickup availability
TTE-BY Outdoor Atmosphere Temperature Humidity Noise Pressure PM2.5 Illumination CO2 Sensor With Rs485 Output
Features
- 
Lightweight shelters, WMO standards with 6 stories high, can be adjusted according to user needs. Waterproof PG7 lock and pull resistant. 
- 
High density material cover, waterproof. 
- 
Using anti-ULTRAVIOLET material, which can effectively block the ultraviolet irradiation and prevent the equipment from rapid aging. 
- 
High efficiency of data transmission ensures stable operation. 
Options:


| TTE-BY-TH Atmosphere Temperature Humidity Sensor | ||
|  | Power | 10V~30V DC | 
| Measuring range | temperature : -40°C ~ +80°C humidity: 0-100% | |
| Measuring precision | temperature: ±0.5°C (25°C) humidity: ±3%RH (5-95%RH 25°C) | |
| RS485 serial output | MODBUS | |
| Response time | <15S | |
| Long term stability | temperature: ≤0.1°C humidity: ≤1%RH | |
| TTE-BY-ZY Noise Sensor | ||
| 
 | Power | 10V~30V DC | 
| Measuring range | 30-120DB | |
| Measuring precision | ±0.5DB | |
| Working environment | -20~+60°C / 0-80%RH | |
| Frequency weighting | A weighting | |
| RS485 serial output | MODBUS | |
| Response time | ≤3S | |
| Long term stability | ≤2% | |
| Frequency range | 20Hz-12.5KHz | |
| TTE-BY-PM PM2.5/PM10 Sensor | ||
| 
 | Power | 10V~30V DC | 
| Measuring range | 0-1000 ug/ m³ | |
| Resolution | 1ug/ m³ | |
| Working temperature | -20~+60°C | |
| Wording humidity | 0-80%RH | |
| RS485 serial output | MODBUS | |
| Response time | 90S | |
| Warm-up time | 2min | |
| Measuring precision | ±10 | |
| TTE-BY-AP Atmosphere Pressure Sensor | ||
| 
 | Power | 10V~30V DC | 
| Measuring range | 0-210kpa | |
| Resolution | ±1.5kpa@25°C 75kpa | |
| Working temperature | -20~+60°C | |
| Wording humidity | 0-80%RH | |
| RS485 serial output | MODBUS | |
| Response time | ≤1S | |
| Long term stability | -0.1kpa/year | |
| TTE-BY-IS illumination Sensor | ||
| 
 | Power | 10V~30V DC | 
| Measuring range | 0~200000 Lux | |
| Resolution | ±7% (25°C) | |
| Working temperature | -20~+60°C | |
| Wording humidity | 0-80%RH | |
| RS485 serial output | MODBUS | |
| Response time | ≤0.1S | |
| Long term stability | ≤5%/year | |
| TTE-BY-CO2 CO2 sensor | ||
| 
 | Power | 10V~30V DC | 
| Measuring range | 0-5000ppm | |
| Resolution | ±40ppm+3%F·S | |
| Working environment | -20~+60°C / 0-80%RH | |
| Warm-up time | 2min(min), 10min(max) | |
| RS485 serial output | MODBUS | |
| Response time | <10S (1m/s wind speed) | |
| Long term stability | ≤30ppm/y | |



Share
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 
               
     
     
     
    



